Donors can select up to three charities the funds will go towards; exclusively, from our list of over 2500 worthwhile causes.
Funds are distributed to the charities on a quarterly basis. The charities will receive your name and email address, so that they can identify and contact donors.
Note: Please consult your tax advisor, as to your claiming a tax deduction for your donation.
Funds are distributed quarterly, with Charity Gift Certificates/Special Kids Fund, our nonprofit 501(c)3, deducting a 10% administrative fund-raising and marketing fee from the resale value.
Please consult your tax advisor, as to your claiming a tax deduction for your donation.
Learn more about converting each merchant's gift card into cash ...
| Merchant | Cash Donation Value | 
|---|---|
| 1 800 Flowers.com | 66% | 
| 1-800 Baskets.com | 66% | 
| Abercrombie | 79% | 
| Ace Hardware | 79% | 
| Adidas | 79.5% | 
| Advance Auto Parts | 75% | 
| Aerie | 79% | 
| Aeropostale | 61% | 
| Allen Edmonds | 75% | 
| Alo Yoga | 74% | 
| AMC Theatres | 69% | 
| American Airlines | 85% | 
| American Eagle Outfitters | 79% | 
| Amtrak | 83% | 
| Ann Taylor | 66% | 
| Anthropologie | 77% | 
| Apple | 80.5% | 
| Applebee's | 71% | 
| Athleta | 71% | 
| Auntie Annes | 66% | 
| Aveda | 79.5% | 
| B&H | 83% | 
| Baby Gap | 71% | 
| Bahama Breeze | 74.5% | 
| Banana Republic | 71% | 
| Barnes & Noble | 74.5% | 
| Baskin Robbins | 67% | 
| Bass Pro Shops | 78.5% | 
| Bath & Body Works | 81% | 
| Bed Bath & Beyond | 77% | 
| Belk | 79% | 
| Benihana | 78.5% | 
| Bergdorf Goodman | 81% | 
| Bertucci's | 59% | 
| Best Buy | 88% | 
| Best Western | 79.5% | 
| BJ's Restaurant | 70% | 
| Black Angus | 60% | 
| Blaze Pizza | 53% | 
| Blimpie | 57% | 
| Bloomin' Brands | 75% | 
| Bloomingdale's | 81.5% | 
| Bob Evans | 59% | 
| Bonefish Grill | 73.5% | 
| Boscov's | 74.5% | 
| Bravo! Bravo! Italian Kitchen | 60% | 
| Brinker Restaurants | 76% | 
| Brio Italian Grille | 60% | 
| Brooks Brothers | 81% | 
| Brooks Brothers Merchandise Credit | 79.5% | 
| Buca di Beppo | 68% | 
| Buckle | 71% | 
| Buffalo Wild Wings | 73% | 
| Build A Bear | 69% | 
| Burberry | 65% | 
| Burger King | 80% | 
| Burlington Coat Factory | 79.5% | 
| Cabela's | 78.5% | 
| California Pizza Kitchen | 62% | 
| Callaway Golf | 67.5% | 
| Camping World | 73.5% | 
| Capital Grille | 74% | 
| Carhartt | 78% | 
| Caribou Coffee | 78.5% | 
| Carnival Cruises | 77% | 
| Carrabba's Italian Grill | 73.5% | 
| Carters | 74% | 
| Carvel | 66% | 
| Casual Male XL | 69% | 
| CB2 | 79.5% | 
| Celebrity Cruises | 65% | 
| Champs Sports | 84.5% | 
| Cheesecake Factory | 76% | 
| Cheryl's Cookies | 66% | 
| Chevys Fresh Mex | 70% | 
| Chicken Guy | 68% | 
| Chico's | 44% | 
| Chili's | 76% | 
| Chipotle | 78% | 
| Cinemark | 73% | 
| Cinnabon | 66% | 
| Claim Jumper | 64% | 
| Claire's | 64% | 
| CMX Cinemas | 67% | 
| Coach | 86% | 
| Cold Stone Creamery | 60% | 
| Cole Haan | 71% | 
| Columbia Sportswear | 80.5% | 
| Container Store | 75% | 
| Converse | 82.5% | 
| Cracker Barrel | 76% | 
| Crate & Barrel | 79.5% | 
| Crocs | 85% | 
| Crutchfield | 73.5% | 
| CVS | 79.5% | 
| CVS Select | 77.5% | 
| Darden Restaurants | 74.5% | 
| Dave & Busters | 71% | 
| Dick's Sporting Goods (Not Merchandise Credit) | 85.5% | 
| Dillard's | 78.5% | 
| Domino's Pizza | 72.5% | 
| DoorDash | 80.5% | 
| DSW | 76% | 
| Dunkin' | 79% | 
| Eastbay | 84.5% | 
| Eddie Bauer | 70% | 
| Express | 75% | 
| Fairmont Hotels | 79% | 
| Famous Dave's | 73% | 
| Famous Footwear | 68% | 
| Fanatics | 77% | 
| Fandango | 70% | 
| Field and Stream | 85.5% | 
| Finish Line | 78.5% | 
| Five Below | 80.5% | 
| Five Guys | 65% | 
| Fleet Feet Sports | 66% | 
| Fleming's Steakhouse | 75% | 
| Foot Action | 84.5% | 
| Foot Locker | 84.5% | 
| Four Seasons Hotel | 72% | 
| Free People | 78% | 
| Fruit Bouquets | 66% | 
| GameStop | 80.5% | 
| GameStop Merchandise Credit | 81% | 
| Gander Outdoors | 73.5% | 
| Gap | 71% | 
| Gap Kids | 71% | 
| Gap Options | 71% | 
| Giant Food | 83.5% | 
| GNC | 77% | 
| Go To Foods | 66% | 
| Golf Galaxy | 85.5% | 
| Google Play | 80.5% | 
| GrubHub | 80% | 
| Guess | 75.5% | 
| Guitar Center | 80.5% | 
| Gymboree | 75.5% | 
| H&M | 72.5% | 
| H-E-B Grocery Store | 85% | 
| Hallmark | 79% | 
| Harry & David | 66% | 
| Hewlett Packard HP | 74% | 
| Hibbett Sports | 77.5% | 
| Hoka | 80.5% | 
| Holland America | 80.5% | 
| Hollister | 74.5% | 
| Home DepotĀ® | 86% | 
| HomeGoods | 84% | 
| Honey Baked Ham | 65% | 
| Hot Topic | 77% | 
| Hotels.com | 79% | 
| Hulu | 80% | 
| Hyatt | 84% | 
| iFly | 67% | 
| IHOP | 64.5% | 
| Instacart | 81% | 
| J. Crew | 79.5% | 
| Jamba Juice | 66% | 
| Jason's Deli | 55% | 
| JCPenney | 80% | 
| Jersey Mike's | 75% | 
| Jiffy Lube | 68% | 
| JoS. A. Bank | 68% | 
| Journeys | 79.5% | 
| Karma Koin | 81% | 
| Kate Spade | 75% | 
| Kay Jewelers | 71% | 
| KFC | 79.5% | 
| Kids Foot Locker | 84.5% | 
| Kirkland's | 75% | 
| Kohl's | 83% | 
| Krispy Kreme | 69% | 
| L.L.Bean | 75% | 
| Lady Foot Locker | 84.5% | 
| Landry's Restaurants | 65% | 
| Lands' End | 76.5% | 
| Lane Bryant | 73% | 
| Legal Sea Foods | 73.5% | 
| LEGO Store | 84% | 
| Lids | 73% | 
| Loft | 66% | 
| Logan's Roadhouse | 65% | 
| LongHorn Steakhouse | 74.5% | 
| Lowe's | 84.5% | 
| Lucilles BBQ | 62% | 
| Lucky Brand Jeans | 39% | 
| Lululemon | 82.5% | 
| Lush Cosmetics | 70% | 
| Lyft | 78.5% | 
| MAC Cosmetics | 78% | 
| Macaroni Grill | 47% | 
| Madewell | 60% | 
| Maggiano's | 76% | 
| Marco's Pizza | 55% | 
| Marcus Theatres | 73% | 
| Marriott | 79.5% | 
| Marshalls | 84% | 
| Maurices | 70% | 
| McCormick & Schmick's | 62% | 
| Meijer | 79.5% | 
| Men's Wearhouse | 73% | 
| Michael Kors | 87% | 
| Michaels | 75% | 
| Mimis Cafe | 56% | 
| MLB Shop | 67% | 
| Moe's Southwest Grill | 66% | 
| Morton's The Steakhouse | 65% | 
| Movietickets.com | 65% | 
| Nautica | 75% | 
| NBA Store | 59% | 
| Neiman Marcus | 81% | 
| Newegg | 83.5% | 
| NFLShop.com | 74.5% | 
| NHL Shop | 65% | 
| Nike | 82% | 
| Nordstrom | 80% | 
| Nordstrom Rack | 80.5% | 
| North Face | 79.5% | 
| Nutrisystem | 62% | 
| O'Charleys | 62% | 
| Office Depot | 76.5% | 
| Office Depot In Store Only | 75% | 
| Office Max | 76.5% | 
| Old Navy | 71% | 
| Olive Garden | 74.5% | 
| Omaha Steaks | 73% | 
| On the Border | 71% | 
| Orange Card | 70% | 
| Orvis | 60% | 
| OshKosh B'Gosh | 74% | 
| Outback Steakhouse | 75% | 
| Overton's | 73.5% | 
| P.F. Chang's | 72% | 
| PacSun | 76% | 
| Panda Express | 73% | 
| Panera Bread | 73% | 
| Panera Bread In Store Only (No PIN) | 72% | 
| Papa Johns | 72% | 
| Pappas Restaurants | 72.5% | 
| Patagonia | 68% | 
| Peets Coffee & Tea | 69% | 
| Pei Wei | 68% | 
| Pep Boys | 76% | 
| Personalization Mall | 66% | 
| Pilot Flying J | 77.5% | 
| PINK | 81% | 
| Pinkberry | 60% | 
| Pizza Hut | 80% | 
| Potbelly | 71% | 
| Pottery Barn | 84% | 
| Pottery Barn Kids | 84% | 
| Pottery Barn Teen | 84% | 
| Princess Cruises | 82.5% | 
| Puma | 62% | 
| Qdoba | 75% | 
| Quiznos | 60% | 
| Raising Cane's | 80.5% | 
| Ralph Lauren | 86% | 
| Red Lobster | 71% | 
| Red Robin | 68% | 
| Reebok | 81% | 
| Regal Cinemas | 70.5% | 
| Regal Entertainment | 70.5% | 
| REI | 77% | 
| Restaurants Unlimited | 53% | 
| Roblox | 77% | 
| Ruby Tuesday | 65% | 
| Ruth's Chris Steak House | 69.5% | 
| Saks Fifth Avenue | 79.5% | 
| Saks OFF 5th | 81% | 
| Sam's Club | 88% | 
| Saucony | 73% | 
| Sears | 79% | 
| Seasons 52 | 74.5% | 
| Sephora | 79.5% | 
| Shari's Berries | 66% | 
| Sheetz | 84.5% | 
| Shell (App Only) | 85.5% | 
| Sierra Trading Post | 84% | 
| Simply Chocolate | 66% | 
| SiriusXM | 85% | 
| Skechers | 65% | 
| Skip Hop | 74% | 
| Sling TV | 80.5% | 
| Soma Intimates | 49% | 
| Southwest Airlines | 80.5% | 
| Spa & Wellness Gift Card by Spa Week | 52% | 
| Staples | 83% | 
| Starbucks | 79.5% | 
| Steak 'n Shake | 66% | 
| Stock Yards | 66% | 
| StubHub | 79% | 
| Subway e-gift | 70% | 
| Sunglass Hut | 62% | 
| Supercuts | 77.5% | 
| Sur La Table | 77% | 
| Taco Bell E-gift | 81% | 
| Talbots | 66% | 
| Target | 84% | 
| Texas Roadhouse | 78% | 
| TGI Friday's | 68% | 
| The Children's Place | 75.5% | 
| The Popcorn Factory | 66% | 
| Ticketmaster | 84% | 
| Tiffany & Co | 66% | 
| Tillys | 76.5% | 
| Tim Hortons | 79% | 
| Timberland | 77% | 
| TJ Maxx | 84% | 
| TJ Maxx Online Only | 81.5% | 
| Tommy Bahama | 66% | 
| Topgolf | 51% | 
| Torrid | 73% | 
| Tory Burch | 86% | 
| Total Wine | 80.5% | 
| Tractor Supply Co. | 81% | 
| Ugg | 67% | 
| Ulta | 80% | 
| Under Armour | 75% | 
| Urban Outfitters | 83% | 
| Vans | 78% | 
| Victorias Secret | 81% | 
| Vitamin Shoppe | 79.5% | 
| Vudu | 75% | 
| Walmart | 89% | 
| Walmart Preferred | 88.5% | 
| Walmart Select | 80.5% | 
| Wayfair | 81.5% | 
| West Elm | 84% | 
| White House Black Market | 55% | 
| Williams-Sonoma | 84% | 
| Wine.com | 68.5% | 
| Wolferman's Bakery | 66% | 
| Worldwide Golf Shops | 71% | 
| Yankee Candle | 79.5% | 
| Yard House | 74.5% | 
| Zales | 72.5% | 
| Zappos | 82% | 
| Zara | 85% | 
| Zumiez | 67.5% | 
